Customization: | Available |
---|---|
Connector Type: | CCS2 |
Start Mode: | APP Control, Book Charging, Remote Control, RFID Card |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Parameters | ||
Dimensions(H*W*D): | 382mm*194mm*132mm | |
Input/Output Power: | 7kW | |
Input/Output Voltage: | AC 110VorAC 220 V ~ 240Vor | |
Current Rating: | 0~32A | |
Frequency: | 50/60Hz | |
Display: | 7-inch Color Touch Display | |
Cable Length: | 5m | |
User Authentication | RFID card/App/Bluetooth/Plug and play | |
Network Interface: | Credit Card Charge, Appointment Charge, Plug and Play | |
Protocol: | OCPP 1.6J | |
Operating Temperature Range: | -40ºC~55ºC | |
Application Environment: | Outdoor / Indoor | |
Humidity: | 5%~95% RH Non-condensing | |
Altitude: | Max. 2000m (derating range 2000~4000m) | |
Weight: | 3.2kg | |
Installation Mode: | Wall-mounted/Column | |
IP Rating: | IP55 | |
Impact Protection Level: | IK10 | |
Certification: | CE | |
Protection | Overvoltage/undervoltage protection, over current protection, leakage protection, grounding protection, lightning protection, emergency stop protection, overtemperature protection, output relay adhesion detection protection |
|
Established in 2022, GAE Energy is the strategic deployment of GAC Group in the context of the clean energy revolution and electrification. As the JV of GAC group(55%) and GAC AION(45%), GAC Energy was founded with a registered capaital of 1 billon RMB. It is expetcted that the overall investment into this project would exceed 5 billon RMB by 2025.
With over 40 patents in charging solution and energy storage, GAC Energy has been awarded "The most valuable brand for investment" for two consecutive years.